PB series
- Use intact cap with anti-theft function
- Drop or spray bottle application
Nominal Capacity (ml) | Closure | Material (Cup) | Material (Tip) | Material (Bottle) |
---|---|---|---|---|
30 | Tamper-evident Cap | HDPE | LDPE | PE |
30 | Screw Cap | PP | LDPE | HDPE |
60 | Screw Cap | PP | LDPE | HDPE |
120 | Screw Cap | PP | LDPE | HDPE |
20 | Tamper-evident Cap | HDPE | LDPE | HDPE |
30 | Tamper-evident Cap | HDPE | LDPE | HDPE |
55 | Tamper-evident Cap | HDPE | LDPE | HDPE |
AS series
- It could be filled antihistamine for nasal spray bottle.
- Drop: 0.05 ml /drop
Nominal Capacity (ml) | Closure | Material (Cup) | Material (Tip) | Material (Bottle) |
---|---|---|---|---|
10 | Screw Cap | PP | LDPE | HDPE |
15 | Screw Cap | PP | LDPE | HDPE |
15 | Screw Cap | HDPE | LDPE | HDPE |
30 | Screw Cap | HDPE | LDPE | HDPE |
30 | Screw Cap/Pump | HDPE | N/A | PE |
100 | Tamper-evident Cap | HDPE | LDPE | HDPE |
RC series
- Use intact cap to prevent theft
- Contact lenses cleaning solution or other liquid application
- Bottle press easily and rebound characteristics
Nominal Capacity (ml) | Closure | Material (Cup) | Material (Tip) | Material (Bottle) |
---|---|---|---|---|
108 | Tamper-evident Cap | PP | LDPE | PE |
164 | Tamper-evident Cap | PP | LDPE | PE |
332 | Tamper-evident Cap | PP | LDPE | PE |
385 | Tamper-evident Cap | PP | LDPE | PE |
548 | Tamper-evident Cap | PP | LDPE | PE |